Yield: 1 Servings
Measure | Ingredient |
---|---|
\N \N | Hamburgers & Sandwiches |
1 each | Plain, Single hamburger- |
\N \N | 2 1/2P, 2B |
1 each | Single Hamburger with |
\N \N | Everything- 1 1/2FA, 2 1/2P, |
\N \N | 2B, 20C |
1 each | Big Bacon Classic- |
\N \N | 1 1/2FA, 3 1/2P, 1/2V, |
\N \N | 2 3/4B, 85C |
1 each | Jr. Hamburger- |
\N \N | 1 1/2P, 2B |
1 each | Jr. Cheeseburger- |
\N \N | 2P, 2B, 10C |
1 each | Jr. Bacon Cheeseburger - |
\N \N | 1 1/2FA, 2P, 1/2V, 2B, 60C |
1 each | Jr. Cheeseburger Deluxe- |
\N \N | 1 1/2FA, 2P, 1/2V, 2B |
1 each | Grilled Chicken- |
\N \N | 2P, 1/2V, 2B |
1 each | Breaded Chicken Sand.- |
\N \N | 3FA, 2P, 1/2V, 2 1/2B |
1 each | Chicken Club Sand. |
\N \N | 3FA, 2P, 1/2V, 2 1/2B, 70C |
\N \N | FRENCH FRIES |
1 each | Small french fries 2FA, 2B |
1 each | Medium French Fries 3FA, 2B |
1 each | Biggie French Fries - |
\N \N | 3 1/2FA, 4B |
\N \N | BAKED POTATOS |
1 each | Plain Baked Potato-3 3/4B |
1 each | Bacon & Cheese Baked |
\N \N | Potato- 2FA, 3 3/4B, 130C |
1 each | Broccoli & Cheese Baked |
\N \N | Potato- 2FA, 1V, 3 3/4B, |
\N \N | 45C |
1 each | Cheese Baked Potato- |
\N \N | 2FA, 1P (hard cheese) |
\N \N | 3 3/4B, 95C |
1 each | Chilli & Cheese Baked Potato |
\N \N | 2FA, 1 3/4P, 3 3/4B, 95C |
1 each | Sour Cream & Chives Baked |
\N \N | Potato- 3 3/4B, 70C |
\N \N | CHILLI |
1 each | Small (8 oz) 2 1/2P (1 1/2 |
\N \N | Beef, 1 bean), 1V |
1 each | Large (12 oz) 3 3/4P(2 1/4 |
\N \N | Beef, 1 1/2bean) |
\N \N | CHICKEN NUGGETS |
1 each | 6pc-3FA, 1 1/2P, 3/4B, 10C |
1 each | Barbecue Sauce-1 packet-50C |
1 each | Honey-1 packet-45C |
1 each | Sweet N sour sauce-1 pk- 45C |
1 each | Sweet Mustard Sauce-1pk- 50C |
\N \N | Fresh Salads to Go |
1 each | Caesar side/no dressing |
\N \N | 1P (hard cheese) 1V |
1 each | Deluxe Side/no dressing |
\N \N | 3/4P(hard cheese) 2V |
1 each | Grilled Chicken Salad |
\N \N | No dressing-2 1/4P (1 1/2 |
\N \N | Chicken 3/4 hard cheese) 2V |
1 each | Side Salad w/o dressing |
\N \N | 1/2P (hard cheese) 1V |
1 each | Taco Salad w/o dressing- |
\N \N | 3 1/2FA, 2 1/2P (1 beef, 1 |
\N \N | Hard cheese, 1/2 bean) 2V, |
\N \N | 2 3/4B |
1 each | Soft Breadstick- 1 1/2B, 10C |
\N \N | SALAD DRESSINGS |
1 tablespoon | Blue Cheese-2FA |
1 tablespoon | Blue Cheese, reduced calorie |
\N \N | Reduced fat, 1FA |
1 tablespoon | Celery Seed Dressing- |
\N \N | 1 1/2 FA |
1 tablespoon | French Dressing- 1 1/2FA |
1 tablespoon | Sweet Red French Dressing- |
\N \N | 1 1/2 FA |
1 tablespoon | Fat Free French Dressing 20C |
1 tablespoon | Italian Caesar Dressing 2FA |
1 tablespoon | Golden Italian Dressing-1FA |
1 tablespoon | Italian Reduced Calorie, |
\N \N | Reduced Fat dressing-1/2FA |
1 tablespoon | Hidden Valley Ranch-1FA |
1 tablespoon | Thousand Island 1 1/2 FA |
\N \N | Desserts |
1 each | Frosty, sm-250C, Med-325C, |
\N \N | Large-390C |
(Continued to next message)