Yield: 1 Servings
Measure | Ingredient |
---|---|
\N \N | ROUND CHEESE PIZZA! PIZZA! |
1 slice | Small Pizza- |
\N \N | 3/4P, 1/2V, 3/4B |
1 slice | Medium Pizza- |
\N \N | 3/4P, 1/2V, 1B |
1 slice | Large Pizza- |
\N \N | 1P, 1/2V, 1 1/4B |
\N \N | ROUND CHEESE & PEPPERONI |
\N \N | PIZZA! PIZZA! |
1 slice | Small Pizza- |
\N \N | 1P, 1/2V, 3/4B |
1 slice | Medium Pizza- |
\N \N | 1P, 1/2V, 1B |
1 slice | Large Pizza- |
\N \N | 1P, 1/2V, 1 1/4B |
\N \N | SQUARE CHEeSE PAN!PAN! |
1 slice | Small, medium, or large |
\N \N | Pizza- 1P, 1/2V, 1 1/4B |
\N \N | SQUARE CHEESE & PEPPERONI |
\N \N | PIZZA! PIZZA!- |
1 slice | 1 1/4P, 1/2V, 1 1/B |
\N \N | INDIVIDUAL ORDERS |
1 each | Crazy Bread with 1 1/2 TBSP |
\N \N | Crazy Sauce- 1B, 25C |
1 each | Spaghetti (individual size) |
\N \N | 1/2 P(Beef), 1 1/2V, |
\N \N | 1 1/2B, 40C |
\N \N | Salads |
1 each | Tossed Salad, small -1 1/2V |
1 each | Greek Salad, small- |
\N \N | 1/2FA, 1/2P(Hard Cheese) |
\N \N | 1V |
1 each | Antipasto Salad- |
\N \N | 1P(hard cheese) 1 1/2V |
-- * OLX 1.52 * People say I'm indecisive. Am I? I don't know. ~-- WM v3⅒/92-0662 * Origin: NWCS Online + 18 Nodes + 13 Gig + (503) 620-5910 + (1:105/362.0)
======================================================= =================== BBS: Ned's Opus Date: 03-02-94 (01:39) Number: 173 From: JOANNE DANZER Refer#: NONE To: ALL Recvd: NO Subj: WW-Exchanges-Pizza Hut Conf: (7) Dieting