Yield: 1 Servings
Measure | Ingredient |
---|---|
1 each | Hamburger-1P,2B, 25 C |
1 each | Cheeseburger-1.5P,2B,30C |
1 each | WHOPPER, JR.-2fa,1P,2B |
1 each | Whopper,Jr. With cheese |
\N \N | 2.5FA, 1.5P, 2B |
1 each | Whopper |
\N \N | 5FA, 2.5P, .5V, 2.75B 10C |
1 each | Whopper with Cheese |
\N \N | 5FA, 3.5P, .5V, 2.75B 25C |
1 each | Double Whopper |
\N \N | 5FA, 5P,.5V, 2.75B, 55C |
1 each | Double Whopper with Cheese |
\N \N | 5FA, 6P, .5v, 2.75B, 70C |
1 each | Double Cheeseburger |
\N \N | 3P, 2B, 65C |
1 each | Bacon Double Cheeseburger |
\N \N | 3P, 2B, 85C |
1 each | Bacon Double Cheese Deluxe |
\N \N | 2FA, 3P, .5V, 2B, 95C |
1 each | BK Broiler Chicken Sandwich |
\N \N | 1FA, 2P, 2B |
1 each | Chicken Sandwich (fried) |
\N \N | 7.5FA, 2P, 3.5B |
1 each | BK Big Fish |
\N \N | 8.5FA, 1P, 3.75B |
1 each | Chicken Tenders (6pc) |
\N \N | 1.5FA, 1.5P, 1 B |
1 each | Barbecue Dipping Sauce-35C |
1 each | Honey Dipping Sauce-90C |
1 each | Ranch Dipping Sauce-4.25 FA |
1 each | Sweet & Sour Sauce-45C |
1 each | Medium French Fry 3FA, 3B |
1 each | Onion Rings-4FA, 1V, 2B |
1 each | Chef Salad w/o dressing |
\N \N | 2 limited P 2 V |
1 each | Broiled Chicken Salad |
\N \N | W/o dressing 2 limited P, 2V |
1 each | Garden Salad w/o dressing |
\N \N | .5 limited P(cheese) 2V |
1 each | Side Salad w/o dressing- 1V |
1 tablespoon | Bleu Cheese dressing-2FA |
1 tablespoon | French Dressing-2FA |
1 tablespoon | Ranch Dressing-2FA |
1 tablespoon | Reduced Calorie Light |
\N \N | Italian dressing 10C |
1 tablespoon | Thousand Island dressing-2FA |
\N \N | Breakfast: |
1 each | Croissan'wich-(bac/egg/chz) |
\N \N | 1.5 Limited P, 1.25B, 140C |
1 each | Croissan'wich-(ham/egg/chz) |
\N \N | 2 limited P, 1.25B, 110C |
1 each | Croissan'wich-(saus/egg/chz) |
\N \N | 2.25 limitedP, 1.25b, 265C |
1 each | French Toast Sticks(no syrup |
\N \N | 5FA, 3B |
1 ounce | AM Express dip (2tb) 85C |
1 each | Hash Browns-2.5FA, 1.5B |
\N \N | Shakes/Desserts |
1 each | Vanilla Shake, med 1M, 245C |
1 each | Choc Shake, med .75M, 255C |
1 each | Dutch Apple Pie |
\N \N | 3FA, 1B, .5F, 80C |
-- * OLX 1.52 * Never let a fool kiss you...or a kiss fool you. ~-- WM v3⅒/92-0662 * Origin: NWCS Online + 18 Nodes + 13 Gig + (503) 620-5910 + (1:105/362.0)
======================================================= =================== BBS: Ned's Opus Date: 03-02-94 (01:37) Number: 171 From: JOANNE DANZER Refer#: NONE To: ALL Recvd: NO Subj: WW-Exchanges McDonald 1 o Conf: (7) Dieting