Yield: 1 servings
Measure | Ingredient |
---|---|
\N \N | SANDWICHES & SUBS |
1 each | Regular Roast Beef- |
\N \N | 1 1/2FA, 2P, 2 1/4B |
1 each | Been'N Cheddar- |
\N \N | 2 1/2FA, 2P, 2 1/2B, 60C |
1 each | Junior Roast Beef- |
\N \N | 1FA, 1P, 1 1/2B |
1 each | Giant Roast Beef- |
\N \N | 2FA, 3P, 3B |
1 each | Super Roast Beef- |
\N \N | 3 1/2FA, 2P, 1/2V, 3B |
1 each | French Dip- |
\N \N | 1FA, 2P, 2 1/4B |
1 each | Chicken Breast Fillet- |
\N \N | 1FA, 1 1/2P, 3 1/4B |
1 each | Grilled Chicken Deluxe- |
\N \N | 2 1/2FA, 2P, 1/2V, 2 1/4B, |
\N \N | 20C |
1 each | Italian Sub-6 1/2 inch- |
\N \N | 5FA, 3P, 1/2V, 3B |
1 each | Roast Beef Sub- 6 1/2 inch- |
\N \N | 2 1/2FA, 3 1/2P, 1/2V, 3B |
1 each | Turkey Sub-6 1/2 inch- |
\N \N | 1FA, 3P (2 1/2Turkey, 1/2 |
\N \N | Hard cheese) 3B |
1 each | Light Roast Beef Deluxe- |
\N \N | 1 1/2P, 1/2V, 2B |
1 each | Light Roast Turkey Deluxe- |
\N \N | 1 1/2P, 1/2V, 2B |
1 each | Light Roast Chicken Deluxe- |
\N \N | 1 3/4P, 1/2V, 2B |
\N \N | SALADS & DRESSINGS |
1 each | Garden Salad- 2 1/2V |
1 each | Roast Chicken Salad- 1 1/2P |
\N \N | (chicken) 2 1/2V |
1 each | Side Salad w/o dressing- |
\N \N | 1V |
1 tablespoon | Blue Cheese Dressing-2 FA |
1 tablespoon | Buttermilk Ranch Dressing- |
\N \N | 2 FA |
1 tablespoon | Honey French Dressing- 2FA |
1 tablespoon | Thousand Island Dressing- |
\N \N | 2 FA |
1 tablespoon | Light Italian Dressing-5C |
1 tablespoon | Reduced Calorie Ranch |
\N \N | Dressing-15C |
\N \N | SIDE ORDERS |
1 each | French Fries, sm.-2FA, 2B |
1 each | Potato Cakes-2 pc order- |
\N \N | 2 1/2FA, 1 1/4B |
1 each | Curly Fries-Medium- |
\N \N | 3FA, 2 3/4B, |
1 each | Cheddar Fries-Medium- |
\N \N | 3FA, 2 3/4V, 60C |
\N \N | BREAKFAST |
1 each | Toastix- 5FA, 2 1/2B, 20C |
1 each | Maple syrup- 1 container- |
\N \N | 1 1/2 oz- 120C |
1 each | Cinnamon Nut Danish- |
\N \N | 2FA, 2B, 120C |
1 each | Blueberry Muffin- |
\N \N | 1FA, 2B, 40C |
\N \N | Shakes & Desserts |
1 each | Chocolate shake, small- |
\N \N | 1M, 360C |
1 each | Vanilla Shake, small- |
\N \N | 1M, 240C |
1 each | Jamocha Shake, small- |
\N \N | 1M, 280C |
1 each | Apple Turnover- |
\N \N | 4FA, 3/4B, 1/4F, 70C |
1 each | Cherry Turnover- |
\N \N | 4FA, 3/4B, 1/4F, 45C |
--
* OLX 1.52 * Wishful thinking will not make reality change.
~-- WM v3⅒/92-0662 * Origin: NWCS Online + 18 Nodes + 13 Gig + (503) 620-5910 + (1:105/362.0)
====================================================================== ==== BBS: Ned's Opus Date: 02-23-94 (13:15) Number: 130 From: JOANNE DANZER Refer#: NONE To: ALL Recvd: NO Subj: WW-Exchanges-Burger King Conf: (7) Dieting