Yield: 1 servings
Measure | Ingredient |
---|---|
1 slice | Cheese Pizza, Medium |
\N \N | 1Fa, 1P, 1/2V, 1 1/4B |
1 slice | Beef Pizza, Medium |
\N \N | 1FA, 1P, 1/2V, 1 1/4B |
1 slice | Pepperoni Pizza, Medium |
\N \N | 1FA, 1P, 1/2V, 1 1/4B |
1 slice | Italian Sausage Pizza, Med. |
\N \N | 1FA, 1p, 1/2V, 1 1/4B, 55C |
1 slice | Pork Pizza, Medium |
\N \N | 1FA, 1P, 1/2V, 1 1/4B, 15C |
1 slice | Meat Lover's Pizza, Medium |
1 slice | Cheese Pizza-Medium |
\N \N | 1 1/4P, 1/2V, 1 3/4B |
1 slice | Beef Pizza-Medium |
\N \N | 1 1/4P, 1/2V, 1 3/4B |
1 slice | Italian Sausage Pizaa-Med- |
\N \N | 1 1/4P, 1/2V, 1 3/4B, 65C |
1 slice | Pork Pizza- medium- |
\N \N | 1 1/4P, 1/2V, 1 3/4B, 25C |
1 slice | Meat Lover's Pizza-medium- |
1 slice | Cheese Pan Pizza-Medium- |
\N \N | 1 1/2FA, 1P, 1/2V, 1 1/2B, |
\N \N | 10C |
1 slice | Beef Pan Pizza-Medium- |
\N \N | 1 1/2FA, 1P, 1/2V, 1 1/2B, |
\N \N | 20C |
1 slice | Pepperoni Pan Pizza-Medium- |
\N \N | 1 1/2FA, 1P, 1/2V, 1 1/2B, |
\N \N | 15C |
1 slice | Italian Sausage Pan Pizza- |
\N \N | Med-1 1/2FA, 1P, 1/2V, |
\N \N | 1 1/2B, 115C |
1 slice | Pork Pan Pizza-Medium- |
\N \N | 1 1/2FA, 1P, 1/2V, 1 1/2B |
\N \N | 30C |
1 slice | Bigfoot Cheese Pizza- |
\N \N | 1/2P, 1/2V, 1 1/2B, 10C |
1 slice | Bigfoot Pepperoni Pizza- |
\N \N | 1/2P, 1/2V, 1 1/2B, 25C |
\N \N | 1FA, 1P, 1/2V, 1 1/4B, 70C |
1 slice | Pepperoni Lover's Pizza, Med |
\N \N | 1FA, 1 1/2P, 1/2V, 1 1/4B, |
\N \N | 55C |
1 slice | Veggie Lover's Pizza-Med |
\N \N | 1/2FA, 3/4P, 1/2V, 1 1/4B |
1 slice | Supreme Pizza-Medium |
\N \N | 1FA, 1 1/4P, 1/2V, 1 1/4B, |
\N \N | 15C |
1 slice | Super Supreme Pizza-Medium- |
\N \N | 1FA, 1 1/4P, 1/2V, 1 1/4B |
\N \N | 1 1/4P, 1/2V, 1 3/4B, 75C |
1 slice | Veggie Lover's Pizza-medium- |
\N \N | 1P, 1/2V, 1 3/4B |
1 slice | Pepperoni Lover's Pizza-med- |
\N \N | 1 1/2P, 1/2V, 1 3/4B, 70C |
1 slice | Supreme Pizza-medium- |
\N \N | 1 1/2P, 1/2V, 1 3/4B, 25C |
1 slice | Super Supreme Pizza-medium- |
\N \N | 1 1/2P, 1/2V, 1 3/4B, 10C |
1 slice | Meat Lover's Pan Pizza-Med |
\N \N | 1 1/2FA, 1 1/4P, 1/2V, |
\N \N | 1 1/2B, 60C |
1 slice | Veggie Lover's Pan Pizza-Med |
\N \N | 1 1/2FA, 1/2P, 1/2V, |
\N \N | 1 1/2B, 20C |
1 slice | Pepperoni Lover's Pan Pizza- |
\N \N | Medium- 1 1/2FA, 1 1/4P, |
\N \N | 1/2V, 1 1/2B, 75C |
1 slice | Supreme Pan Pizza-Medium- |
\N \N | 1 1/2FA, 1 1/4P, 1/2V, |
\N \N | 1 1/2B, 30C |
1 slice | Super Supreme Pan Pizza- |
\N \N | 1 1/2FA, 1 1/4P, 1/2v, |
\N \N | 1 1/2B, 15C |
1 slice | Bigfoot Pepperoni, Italian |
\N \N | Sausage, and Mushroom pizza- |
\N \N | 1/2P, 1/2V, 1 1/2B, 45C |
THIN 'N' CRISPY PIZZA
HAND TOSSED PIZZA
PAN PIZZA
BIGFOOT PIZZA
--
* OLX 1.52 * MSI HQ! BBS * 805-395-0650 Home of WILDCAT! BBS ~-- WM v3⅒/92-0662 * Origin: NWCS Online + 18 Nodes + 13 Gig + (503) 620-5910 + (1:105/362.0)
====================================================================== ==== BBS: Ned's Opus Date: 03-02-94 (01:38) Number: 172 From: JOANNE DANZER Refer#: NONE To: ALL Recvd: NO Subj: WW-McDonald's Exchanges-p Conf: (7) Dieting