Yield: 1 servings
Measure | Ingredient |
---|---|
1 each | Hamburger, 1 sm- 1 1/2P, 2B |
1 each | Cheeseburger, 1 sm- |
\N \N | 2P, 2B |
1 each | Quarter Pounder- |
\N \N | 2 3/4P, 2B, 45C |
1 each | Quarter Pounder with Cheese- |
\N \N | 3 3/4P, 2B, 70C |
1 each | McLean Deluxe- |
\N \N | 3P (2 1/2 beef, 1/2 hard |
\N \N | Cheese) 1/2V, 2B |
1 each | Big Mac- |
\N \N | 1FA, 3P, 3B |
1 each | Small French Fries- |
\N \N | 2FA, 1 3/4B |
1 each | Medium French Fries- |
1 each | 4 pc- (happy meal size) |
\N \N | 1FA, 1 1/2P, 3/4B |
1 each | 6 pc-1 3/4FA, 2P, 1B |
1 each | 9 pc-2 1/2FA, 3P, 1 1/2B |
1 each | Chef Salad- 1 3/4P (1/2 |
\N \N | Turkey, 1/2 Ham, 1/2 hard |
\N \N | Cheese, 1/4 egg) 2V |
1 each | Chunky Chicken Salad- |
\N \N | 2P, 1 1/2V |
1 each | Garden Salad- 2V |
1 each | Side Salad- 1V |
1 tablespoon | Bleu Cheese Salad Dressing |
1 each | Egg McMuffin-1 3/4P (1 egg, |
\N \N | 1/2 hard cheese, 1/4 ham) |
\N \N | 2B |
1 each | Sausage McMuffin- |
\N \N | 1 1/2P, 2B, 75C |
1 each | Sausage McMuffin with Egg- |
\N \N | 2 1/2P (1 egg, 1 sausage, |
\N \N | 1/2 hard cheese) 2B, 85C |
1 each | English Muffin with spread |
\N \N | 1/2 FA, 2B |
1 each | Biscuit with Biscuit spread |
\N \N | 2 1/2FA, 2B |
1 each | Sausage Biscuit- |
\N \N | 2 1/2FA, 1P, 2B, 85C |
1 each | Sausage Biscuit with Egg- |
\N \N | 2 1/2FA,2P(1egg, 1 sausage) |
1 each | Filet-O-Fish- |
\N \N | 3FA, 3/4P (1/2 fish, 1/4 |
\N \N | Hard cheese) 2 1/2B |
1 each | McChicken- |
\N \N | 3FA, 1 1/2P, 2 1/2B |
1 each | McGrilled Chicken- |
\N \N | 1FA, 2P(1 1/2 chicken, 1/2 |
\N \N | Hard cheese) 1/2V, 2 1/2 B |
1 each | Chicken Fajita |
\N \N | 1 1/4P(1 chicken, 1/4 hard |
\N \N | Cheese) 1B, 30C |
\N \N | 3FA, 2 1/2B |
1 each | Large French Fries- |
\N \N | 4FA, 3B |
1 pack | Hot Mustard Sauce-3/4FA, 40C |
1 pack | Barbecue Sauce-50C |
1 pack | Sween'n'Sour Sauce-60C |
1 pack | Honey-45C |
\N \N | 1FA |
1 tablespoon | Ranch Salad Dressing-1 1/4FA |
1 tablespoon | 1000 Island Dressing-1FA |
1 tablespoon | Lite Vinaigrette Salad |
\N \N | Dressing-10C |
1 tablespoon | Red French Reduced Calorie |
\N \N | Salad Dressing-1FA |
\N \N | 95C |
1 each | Bacon, Egg & Cheese Biscuit |
\N \N | 2 1/2FA, 1 1/2P (1egg, 1/2 |
\N \N | Hard cheese) 2B, 70C |
1 each | Sausage-1 patty-1P, 85C |
1 each | Scrambled Eggs-2P |
1 each | Hash Browns- 1 1/4FA, 1B |
1 each | Hot Cakes w/o syrup or |
\N \N | Margarine- 3B |
1 each | Pancake Syrup-1 1/2 oz (3 |
\N \N | TB)-120C |
1 each | Margarine-2pats-2FA |
1 each | Breakfast Burrito- |
\N \N | 1 1/2P(1/2 egg, 1/2 sausage, |
\N \N | 1/2 hard cheese) 1B, 90C |
SANDWICHES
FRENCH FRIES
CHICKEN MCNUGGETS/SAUCES
SALADS/SALAD DRESSINGS
BREAKFAST
(Continued to next message)
* OLX 1.52 * ...If at first you don't succeed, call it VER 1.0 ~-- WM v3⅒/92-0662 * Origin: NWCS Online + 18 Nodes + 13 Gig + (503) 620-5910 + (1:105/362.0)
====================================================================== ==== BBS: Ned's Opus Date: 03-02-94 (01:42) Number: 175 From: JOANNE DANZER Refer#: NONE To: ALL Recvd: NO Subj: WW-Exchanges- Taco Bell Conf: (7) Dieting