Ww-exchanges-kfc
1 Servings
Ingredients
| Quantity | Ingredient | |
|---|---|---|
| Colonel's Rotisserie Gold | ||
| 1 | each | White Quarter with skin & |
| Wing removed by customer | ||
| 3 1/4 P | ||
| 1 | each | White Quarter, as served |
| With Skin & Wing | ||
| 5P, 35C | ||
| 1 | each | Dark Quarter with skin |
| Removed by Customer | ||
| 3 1/2P | ||
| 1 | each | Dark Quarter, as served with |
| Skin- 3 1/2P, 125C | ||
| KFC \"Original Recipe\" | ||
| 1 | each | Whole Wing, as served with |
| Skin-1.5FA, 1.5P, .25B | ||
| 1 | each | Side Breast, as served with |
| Skin,-2FA, 2P, .5B | ||
| 1 | each | Center Breast, as served |
| With skin, 1FA, 3P, .5B | ||
| 1 | each | Drumstick, as served with |
| Skin-1FA, 1.5P, .25B | ||
| 1 | each | Thigh, as served with skin |
| 2.5FA, 2.5P, .5B | ||
| KFC Extra Tasty Crispy | ||
| 1 | each | Whole Wing, as served with |
| Skin-3FA, 1.5P, .5B | ||
| 1 | each | Side Breast, as served with |
| Skin-4.5FA, 2P, 1.25B | ||
| 1 | each | Center Breast, as served |
| With skin-2FA, 3P, 1B | ||
| 1 | each | Drumstick, as served with |
| Skin-1.5FA, 1.5P, .5B | ||
| 1 | each | Thigh- as served, with skin |
| 5FA, 2.5P, .5B | ||
| KFC Hot & Spicy Chicken | ||
| 1 | each | Whole Wing-as served with |
| Skin-2.5fa, 1.5P, .25B | ||
| 1 | each | Side Breast-as served with |
| Skin- 4.5FA, 2.5P, 1B | ||
| 1 | each | Center Breast-as served with |
| Skin-2.5FA, 3P, 1B | ||
| 1 | each | Drumstick as served with |
| Skin, 1.5FA, 1.5P, .75B | ||
| 1 | each | Thigh, as served with skin |
| 4FA, 2.5P, .75B | ||
| Snackables | ||
| 1 | each | Colonel's Chicken Sand |
| 4FA, 2P, 2.5B | ||
| 1 | each | Chicken Little's Sand |
| 1.5FA, .5P, 1B | ||
| 1 | each | Hot Wings (6 pc) |
| 5FA, 3P, 1.25B | ||
| 1 | each | Kentucky Nuggets (6 pc) |
| 3FA, 1.5P, 1B | ||
| Side Items | ||
| 1 | each | Biscuit-2FA, 1.75B |
| 1 | each | Coleslaw-1.5FA, 1V, 30C |
| 1 | each | Crispy Fries- 3.5FA, 2B |
| 1 | each | Corn on Cob-.5fa, 2B |
| 1 | each | Mashed Potatos & gravy-1B |
Directions
-- * OLX 1.52 * WILDCAT! BBS * QmodemPro * Off-Line Xpress: Perfection! ~-- WM v3⅒/92-0662 * Origin: NWCS Online + 18 Nodes + 13 Gig + (503) 620-5910 + (1:105/362.0) ======================================================= =================== BBS: Ned's Opus Date: 03-02-94 (01:36) Number: 170 From: JOANNE DANZER Refer#: NONE To: ALL Recvd: NO Subj: WW-Exchanges-Little Caesa Conf: (7) Dieting