Food fact facts - combination group part 2
1 Servings
Ingredients
| Quantity | Ingredient | |
|---|---|---|
| 1 | Cheeseburger; regular | |
| 1 | Dairy Queen's chili dog | |
| 1 | Cheese enchilada; homemade | |
| 1 | Serving lasagna w/meat; (2.5x2.5') | |
| 1 | cup | Macaroni/cheese homemade |
| 1 | slice | Quiche w/o bacon; 1/8 pie |
| 1 | Chicken pot pie; baked | |
| ½ | cup | Chicken salad |
| 1 | Fish sand. | |
| 1 | Mc Donald's Filet-O-Fish | |
| 1 | Wendy's vroccoli and cheese potato | |
| 1 | Big Mac | |
| 1 | Biscuit /sausage | |
| 1 | Arby's roast chicken club | |
| 1 | Burger King's Whopper | |
| 1 | Wendy's Big Classic | |
Directions
HAS 20 GRAMS
HAS 25 GRAMS
HAS 30 GRAMS
HAS 35 GRAMS
Look for other categories on Friday March 20th.
Posted to EAT-LF Digest by Angie Phillips <nbe@...> on Mar 19, 1998