Food fact facts - grain group
1 Servings
Ingredients
| Quantity | Ingredient | |
|---|---|---|
| 1 | ounce | Bagel; plain 1/2 bran flakes |
| 1 | slice | Bread; cracked wheat |
| ½ | Bread; pita | |
| 1 | slice | Bread; pumpernickel |
| 1 | slice | Breads; white, rye and whole wheat |
| 2 | Graham crackers | |
| 2 | Crackers; rye | |
| ½ | cup | 4-egg noodles; cooked |
| ½ | Hamburger bun | |
| ½ | Hard roll | |
| ½ | English muffin plain; toasted | |
| ½ | cup | Oatmeal; instant cooked |
| 1 | ounce | Raisin bran |
| ½ | cup | Rice; brown |
| 1 | Tortilla; corn 6\" | |
| 1 | Biscuit; from mix | |
| 2 | Crackers; whole wheat | |
| 1 | Dinner roll | |
| 1 | Pancake; buckwheat 4\" | |
| 1 | Pancake; plain 4\" | |
| 1 | Tortilla; flour, 8\" | |
| 1 | Waffle; frozen 4\" | |
| 4 | Snack crackers | |
| ½ | Plain croissant | |
| 1 | ounce | Roll granola |
| 1 | Blueberry; bran and corn muffins | |
| 1 | Waffle; homemade 7\" | |
Directions
HAS 1 GRAM
HAS 3 GRAMS
HAS 5 GRAMS
HAS 10 GRAMS
nutr values
Posted to EAT-LF Digest by Angie Phillips <nbe@...> on Mar 19, 1998