Oatmeal sunflower bread
1 Servings
Ingredients
| Quantity | Ingredient | |
|---|---|---|
| ⅔ | cup | Water |
| 1 | tablespoon | Apple Juice,Concentrate |
| 2 | tablespoons | Honey |
| ¼ | teaspoon | Salt |
| ½ | teaspoon | Baking Soda |
| ⅓ | cup | Sunflower Seeds,Dry,Hulled |
| ½ | cup | Oats |
| 1½ | tablespoon | Gluten |
| 1½ | cup | Whole-Wheat Flour |
| 1 | teaspoon | Yeast |
Directions
NOTES : 1 oz slice = 64⅒ calories, .7g fat, 2⅘ g protein, 12⅖ g carbohydrates