Oat carrot bran bread
1 Servings
Ingredients
| Quantity | Ingredient | |
|---|---|---|
| 1 | cup | Water-Less 1 1/2 T-1 1/3 C |
| 1¼ | tablespoon | Applesauce - 2 1/2 t |
| 2 | tablespoons | Sugar - 1/4 C |
| 2 | tablespoons | Gluten - 1/4 C |
| ½ | teaspoon | Salt - 1 t |
| ⅓ | cup | Oat Bran,Raw - 2/3 C |
| ⅓ | cup | Oats - 2/3 C |
| ⅓ | cup | Flour, Oat - 2/3 C |
| 1 | teaspoon | Cinnamon - 1 1/2 t |
| ⅓ | cup | Carrots, grated - 1/3 C |
| 1 | cup | Bread Flour - 1 1/2 C |
| 2 | tablespoons | Nonfat Dried Milk 1/4 C |
| Whole Wheat flour - 1/2 C | ||
| 1 | teaspoon | Yeast - 2 1/2 t |
Directions
D. German I - Small - Page 60 Put in pan. Press Start. NOTES : 1181 Cal