List of non-kosher fishes.
1 servings
Ingredients
| Quantity | Ingredient | |
|---|---|---|
| Non-Kosher Fishes | ||
| ================= | ||
| 1 | each | BULLFISHES (Family Istiophoridae) |
| Including Sailfishes, Marlins and Spearfish | ||
| 2 | eaches | CATFISHES (Order Siluriformes) |
| Including Channel catfish, Bullheads, Sea Catfish | ||
| 3 | eaches | CUTLASSFISHES (Family Trichiuridae) |
| Including Cutlassfishes, Scabardfishes | ||
| 4 | eaches | EELS (Order Anguilliformes) |
| Including American and European EEL, Conger EEL | ||
| 5 | eaches | GARS (Order Semionotiformes) |
| Freshwater gars | ||
| 6 | eaches | GOOSEFISHES OR ANGLES (Lophius species) |
| 7 | eaches | LAMPREYS (Family Petrmyzontidae) |
| 8 | eaches | LEATHERJACKETS (Oligoplites saurus) |
| 9 | eaches | LAMPSUCKERS (Family Cyclopteridae) |
| Including Lumpfish, Snailfishes | ||
| 10 | eaches | MONKFISH |
| 11 | eaches | OCEAN POUT or EELPOUT (Macrozoarces) |
| 12 | eaches | OILFISH (Ruvettus pretiosis) |
| 13 | eaches | PUFFERS (Family Tetraodontidae) |
| Puffers, Blowfishes, Swellfishes, Sea Squab | ||
| 14 | eaches | ROCK PRICKLEBACK or ROCKEEL (Xiphistae) |
| 15 | eaches | SCULPINS (Family Cottidae) |
| Sculpins, Cabezon, Searaven | ||
| 16 | eaches | SHARKS, RAYS and RELATIVES |
| Including Grayfishes or Dogfishes Souptin Shark, Sawfishes, Skates | ||
| (Raja species), Chimaeras | ||
| 17 | eaches | SNAKE MACKERELS (Gempylus species) |
| 18 | eaches | TOADFISHES (Family Batrachoididae) |
| Including Toadfishes, Midshipmen | ||
| 19 | eaches | TRIGGERFISHES and Filefishes (Family Balistidae) |
| Triggerfishes (Balistes and Canthidermis species) | ||
| 20 | eaches | TRUNKFISHES (Family Ostraciidae) |
| Including Trunkfishes and Cowfishes | ||
| 21 | eaches | WOLFFISHES (Family Anarchichadidae) |
| Including Wolffishes or Ocean Catfishes | ||
Directions
FROM: THE JEWISH DIETARY LAW
Their Meaning For Our Time by Samuel H. Dresner A Guide To Observance by Seymour Siegel Furnished by: S.Lefkowitz Submitted By SAM LEFKOWITZ On 10-09-94