Catfish and slaw sandwiches
2 servings
Ingredients
| Quantity | Ingredient | |
|---|---|---|
| 1 | cup | Cabbage; thinly sliced |
| 3 | tablespoons | Radish; minced |
| 1 | tablespoon | Yogurt; plain, nonfat |
| 1 | tablespoon | Mayonnaise; reduced calorie |
| ½ | teaspoon | Paprika |
| ¼ | teaspoon | Garlic powder |
| ¼ | teaspoon | Pepper; black |
| 2 | Catfish fillets; farm raised 4 ounces each * | |
| 2 | Kaiser rolls; split 2 ounces each | |
| Vegetable cooking spray | ||
| 353 Calories | ||
| 27.7g Protein | ||
| 35.5g Carbohydrates | ||
| 10.5g Fat | ||
| 68mg Cholesterol | ||
| 516mg Sodium | ||
Directions
NUTRIENTS PER SERVING
* Suggested Alternates; Ocean Perch, rockfish, tilapia Combine first 4 ingredients in a bowl; stir well and set aside.
Combine paprika, garlic powder and pepper; sprinkle over both sides of fillets. Place on a broiler rack coated with cooking spray; place rack on broiler pan.
Broil 4 inches from heat for 4 minutes; turn fillets and broil an additional 4 minutes or until fish flakes easily when tested with a fork. Spoon half of cabbage mixture on each kaiser roll bottom; top with fillet and cover with roll tops.
Source: Safeway's Nutrition Awareness Program from Cooking Light Magazine Submitted By DAVID KNIGHT On 05-22-95