Yield: 1 Servings
Measure | Ingredient |
---|---|
\N \N | TACOS & TOSTADAS |
1 each | Taco, Hard, beef |
\N \N | 1 1/2FA, 1P, 1/2B, 25C |
1 each | Soft Taco, Beef |
\N \N | 1FA, 1P, 1B, 30C |
1 each | Tostada |
\N \N | 1 1/2FA, 1P(1/2 bean, 1/2 |
\N \N | Hard cheese) 1B, 75C |
1 each | Chicken Soft Taco- |
\N \N | 1 FA, 1 1/2P (1 chicken, 1/2 |
\N \N | Hard cheese) 1B 5C |
1 each | Taco Supreme Beef- |
\N \N | 1 1/2FA, 1P, 1/2B, 55C |
\N \N | BURRITOS |
1 each | Bean Burrito- |
\N \N | 2FA, 1 1/2P, 2 1/2B, 20C |
1 each | Beef Burrito- |
\N \N | 2FA, 2P, 2 1/2B |
1 each | Chicken Burrito- |
\N \N | 2FA, 1P (1/2 chicken, 1/2 |
\N \N | Hard cheese) 2 1/2B, |
1 each | Burrito Supreme- |
\N \N | 2FA, 2P (1 beef, 1/2 bean, |
\N \N | 1/2 Hard cheese) 2 1/2B 120C |
1 each | Combo Burrito- |
\N \N | 2FA, 1 1/2P (1/2 beef, 1/2 |
\N \N | Bean, 1/2 hard cheese) |
\N \N | 2 1/2B, 20C |
\N \N | SPECIALTY ITEMS |
1 each | Nachos BellGrande- |
\N \N | 4FA, 1 1/2P (1/2 bean, 1/2 |
\N \N | Hard cheese, 1/2 beef) |
\N \N | 4B, 65C |
1 each | Nachos Supreme- |
\N \N | 3FA, 1P (1/2 bean, 1/4 beef, |
\N \N | 1/4 hard cheese) 2B, 20C |
1 each | Nachos- |
\N \N | 3FA, 1/2P (hard cheese) |
\N \N | 2B, 35C |
1 each | Beef Meximelt- |
\N \N | 1FA, 1 1/2P, 1B, 50C |
1 each | Chicken Meximelt- |
\N \N | 1 FA, 1 1/2P ( 1 chicken, |
\N \N | 1/2 hard cheese) 40C |
1 each | Mexican Pizza- |
\N \N | 5FA, 2P (1 hard cheese, |
\N \N | 1/2 beef, 1/2 bean) 1/2V, |
\N \N | 2B, 60C |
1 each | Pintos 'n' Cheese- |
\N \N | 1FA, 2P (beans) 30C |
1 each | Chilito |
\N \N | 1FA, 1 1/2FA (beef & hard |
\N \N | Cheese) 2 1/2B, 30C |
1 each | Taco Salad with Shell- |
\N \N | 7FA, 3P (1 hard cheese, 1 |
\N \N | Beef, 1 bean) 2V, 2 1/4 B |
\N \N | 185C |
1 each | Taco Salad without shell- |
\N \N | 1FA, 3P (1 hard cheese, 1 |
\N \N | Beef, 1 bean) 2V, 185C |
1 each | Cinnamon twists (1 serving) |
\N \N | 1 1/2FA, 1B, 30C |
-- * OLX 1.52 * If he were at the Last Supper, he'd worry about calories. ~-- WM v3⅒/92-0662 * Origin: NWCS Online + 18 Nodes + 13 Gig + (503) 620-5910 + (1:105/362.0) ======================================================= =================== BBS: Ned's Opus Date: 03-02-94 (01:41) Number: 174 From: JOANNE DANZER Refer#: NONE To: ALL Recvd: NO Subj: WW-Exchanges-Arby's Roast Conf: (7) Dieting