Ala carte menu
100 Servings
Ingredients
| Quantity | Ingredient | |
|---|---|---|
| 1½ | pounds | BUTTER PRINT SURE |
| 12½ | Dozen EGGS SHELL | |
| 12½ | gallon | WATERMELON FRESH(SEASONAL |
| 50 | packs | CEREAL DRY ASSOR 70 PG |
| 5 | pounds | CORN BREAD MIX YELLOW |
| 2¼ | pounds | SUGAR; GRANULATED 10 LB |
| ⅜ | Hundred CREAM NONDAIRY | |
| 2 | pounds | COFFEE ROASTED 2 LB |
Directions
Recipe Number: X20004
SERVING SIZE:
From the <Army Master Recipe Index File> (actually used today!).
Downloaded from Glen's MM Recipe Archive, .